Gateway Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:01:29 May 21st | DMR TS2 | (GPS) | TG 250051 | Net | 3.4 | 0% | 0.0% |
20:49:51 May 21st | DMR TS2 | (GPS) | TG 250051 | Net | 0.8 | 0% | 0.0% |
20:13:02 May 21st | DMR TS2 | 2501107 | TG 250051 | RF | 0.4 | 0% | 0.2% |
19:45:27 May 21st | DMR TS2 | (GPS) | TG 250051 | Net | 1.6 | 7% | 0.1% |
18:06:09 May 21st | DMR TS2 | (GPS) | TG 250051 | Net | 2.6 | 0% | 0.1% |
16:26:20 May 21st | DMR TS2 | (GPS) | TG 250051 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (MSK)Time in MSK time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:13:02 May 21st | DMR TS2 | 2501107 | TG 250051 | RF | 0.4 | 0.2% | S1 (-141 dBm) |